AO-90 / AOG-47 Shikellamy Class |
|||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oiler / Gasoline Oiler | |||||||||||||||||||||||
|
|||||||||||||||||||||||
| Displacement, standard: | |||||||||||||||||||||||
| Displacement, full load: | |||||||||||||||||||||||
| Dimensions: | |||||||||||||||||||||||
| Propulsion: | |||||||||||||||||||||||
| Power: | |||||||||||||||||||||||
| Speed: | |||||||||||||||||||||||
| Range: | |||||||||||||||||||||||
| Armament: | |||||||||||||||||||||||
| Aircraft: | |||||||||||||||||||||||
| Complement: | |||||||||||||||||||||||
|
The ship was reclassifed from AO to AOG on 15.07.1943.
|
|||||||||||||||||||||||