CV-11 Intrepid (SCB-27C) Classmod. CV-9 Essex Class |
|||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carrier | |||||||||||||||||||||||||||||||||||||||||||||
![]() CV-19 Hancock |
|||||||||||||||||||||||||||||||||||||||||||||
| Displacement, standard: | |||||||||||||||||||||||||||||||||||||||||||||
| Displacement, full load: | |||||||||||||||||||||||||||||||||||||||||||||
| Dimensions: | |||||||||||||||||||||||||||||||||||||||||||||
| Propulsion: | |||||||||||||||||||||||||||||||||||||||||||||
| Power: | |||||||||||||||||||||||||||||||||||||||||||||
| Speed: | |||||||||||||||||||||||||||||||||||||||||||||
| Range: | |||||||||||||||||||||||||||||||||||||||||||||
| Armament: | |||||||||||||||||||||||||||||||||||||||||||||
| Aircraft: | |||||||||||||||||||||||||||||||||||||||||||||
| Complement: | |||||||||||||||||||||||||||||||||||||||||||||
|
Evolution of the Essex Class Aircraft Carriers: |
|||||||||||||||||||||||||||||||||||||||||||||