DD-421 Benson Class

Destroyer

DD-421 Benson

Displacement, standard:  
Displacement, full load:  
Dimensions:  
Propulsion:  
Power:  
Speed:  
Range:  
Armament:  
Aircraft:  
Complement:  
 

 

  Name FY Laid Down Launched Com. Decom. Stricken Yard    
DD 421 Benson 1937 16.05.1938 15.10.1939 25.07.1940 18.03.1946 01.11.1974 BeQ 1  
DD 422 Mayo 1937 16.05.1938 23.03.1940 18.09.1940 18.03.1946 01.12.1970 BeQ 1  
DD 423 Gleaves 1937 16.05.1938 09.12.1939 14.06.1940 08.05.1946 01.11.1969 BIW 2  
DD 424 Niblack 1937 08.03.1938 18.05.1940 01.08.1940 xx.06.1947 31.07.1968 BIW 2  
DD 425 Madison 1937 14.12.1938 20.10.1939 08.06.1940 13.03.1946 01.05.1968 BoNYd 1  
DD 426 Lansdale 1937 19.12.1938 20.10.1939 17.09.1940 20.04.1944 ? BoNYd 1 sunk 20.4.1944
DD 427 Hilary P. Jones 1937 16.11.1938 14.12.1939 07.09.1940 06.02.1947 01.11.1974 ChNYd 1  
DD 428 Charles F. Hughes 1937 03.01.1939 16.05.1940 05.09.1940 18.03.1946 01.05.1968 PuNYd 1  
DD 429 Livermore (ex Grayson) 1938 06.03.1939 03.08.1940 07.10.1940 24.01.1947 19.07.1956 BIW 2  
DD 430 Eberle 1938 12.04.1939 14.09.1940 04.12.1940 03.06.1946 ? BIW 2  
DD 431 Plunkett 1938 01.03.1939 09.03.1940 17.07.1940 03.05.1946 01.11.1974 FedK 2  
DD 432 Kearny 1938 01.03.1939 09.03.1940 13.09.1940 07.03.1946 01.06.1974 FedK 2  
DD 433 Gwin 1938 01.06.1939 25.05.1940 15.01.1941 13.07.1943 ? BoNYd 2 sunk 13.7.1943
DD 434 Meredith 1938 01.06.1939 24.04.1940 01.03.1941 15.10.1942 ? BoNYd 2 sunk 15.10.1942
DD 435 Grayson (ex Livermore) 1938 17.07.1939 07.08.1940 14.02.1941 04.02.1947 01.06.1971 ChNYd 2  
DD 436 Monssen 1938 12.07.1939 16.05.1940 14.03.1941 13.11.1942 ? PuNYd 2 sunk 13.11.1942
DD 437 Woolsey 1939 09.10.1939 12.02.1941 07.05.1941 13.06.1946 01.07.1971 BIW 2  
DD 438 Ludlow 1939 18.12.1939 11.11.1940 05.03.1941 20.05.1946 ? BIW 2  
DD 439 Edison 1939 18.03.1940 23.11.1940 31.01.1941 18.05.1946 01.04.1966 FedK 2  
DD 440 Ericsson 1939 18.03.1940 23.11.1940 31.03.1941 15.03.1946 01.06.1970 FedK 2  
DD 441 Wilkes 1939 01.11.1939 31.05.1940 22.04.1941 04.03.1946 01.03.1971 BoNYd 2  
DD 442 Nicholson 1939 01.11.1939 31.05.1940 03.06.1941
17.07.1950
26.02.1946
15.01.1951
? BoNYd 2  
DD 443 Swanson 1939 15.11.1939 02.11.1940 29.05.1941 06.03.1946 01.03.1971 ChNYd 2  
DD 444 Ingraham 1939 15.11.1939 15.02.1941 17.07.1941 22.08.1942 11.09.1942 ChNYd 2 collision 22.8.1942

Related classes and conversions:

DD-421 Benson Class

DD-453 Bristol Class