DD-933 Barry Class

mod. DD-931 Forrest Sherman Class

Destroyer

DD-943 Blandy

Displacement, standard:  
Displacement, full load:  
Dimensions:  
Propulsion:  
Power:  
Speed:  
Range:  
Armament:  
Aircraft:  
Complement:  
 

 

  Name FY Laid Down Launched Com. Decom. Stricken Yard    
DD 933 Barry 1953 15.03.1954 01.10.1955 09.07.1956 05.11.1982 31.01.1983 BIW    
DD 937 Davis 1954 01.02.1955 28.03.1956 06.03.1957 20.12.1982   BeQ    
DD 938 Jonas Ingram 1954 15.06.1955 07.08.1956 19.07.1957 04.03.1983 15.06.1983 BeQ    
DD 940 Manley 1955 10.02.1955 12.04.1956 01.02.1957 04.03.1983 01.06.1990 BIW    
DD 941 Du Pont 1955 11.05.1955 08.09.1956 01.07.1957 04.03.1983 01.06.1990 BIW    
DD 942 Bigelow 1955 06.07.1955 02.02.1957 01.11.1957 05.11.1982 01.06.1990 BIW   modification cancelled
DD 943 Blandy 1955 29.12.1955 19.12.1956 26.11.1957 05.11.1982 27.07.1990 BeQ    
DD 945 Hull 1956 12.09.1956 10.08.1957 03.07.1958 01.07.1983 15.10.1983 BIW   modification cancelled
DD 948 Morton 1956 04.03.1957 23.05.1958 26.05.1959 22.11.1982 07.02.1990 Ing    
DD 950 Richard S. Edwards 1956 29.12.1956 24.09.1957 05.02.1959 18.12.1982 07.02.1990 PSB    

Related classes and conversions:

DD-931 Forrest Sherman Class DDG-2 Charles F. Adams Class