DD-963 Spruance Class

Destroyer

DD-990 Ingersoll

Displacement, standard:  
Displacement, full load:  
Dimensions:  
Propulsion:  
Power:  
Speed:  
Range:  
Armament:  
Aircraft:  
Complement:  
 

 

  Name FY Laid Down Launched Com. Decom. Stricken Yard    
DD 963 Spruance 1970 17.11.1972 10.11.1973 20.09.1975 - - Ing 1 -> mod.
DD 964 Paul F. Foster 1970 06.02.1973 23.02.1974 21.02.1976 - - Ing 1 -> mod.
DD 965 Kinkaid 1970 19.04.1973 25.05.1974 10.07.1976 - - Ing 1 -> mod.
DD 966 Hewitt 1971 23.07.1973 24.08.1974 25.09.1976 - - Ing 1 -> mod.
DD 967 Elliot 1971 15.10.1973 19.12.1974 22.01.1976 - - Ing 1 -> mod.
DD 968 Arthur W. Radford 1971 14.01.1974 01.03.1975 16.04.1977 - - Ing 1 -> mod.
DD 969 Peterson 1971 29.04.1974 21.06.1975 09.07.1977 - - Ing 1 -> mod.
DD 970 Caron 1971 01.07.1974 24.06.1975 01.10.1977 - - Ing 1 -> mod.
DD 971 David R. Ray 1971 23.09.1974 23.08.1975 19.11.1977 - - Ing 1 -> mod.
DD 972 Oldendorf 1972 27.12.1974 21.10.1975 04.03.1978 - - Ing 1 -> mod.
DD 973 John Young 1972 17.02.1975 07.02.1976 20.05.1978 - - Ing 1 -> mod.
DD 974 Comte de Grasse 1972 04.04.1975 26.03.1976 05.08.1978 05.06.1998 05.06.1998 Ing 1/2  
DD 975 O’Brien 1972 09.05.1975 08.07.1976 03.12.1977 - - Ing 1 -> mod.
DD 976 Merrill 1972 16.06.1975 01.09.1976 11.03.1978 26.03.1998 26.03.1998 Ing 1/2  
DD 977 Briscoe 1972 21.07.1975 15.12.1976 03.06.1978 - - Ing 1 -> mod.
DD 978 Stump 1972 25.08.1975 29.01.1977 19.08.1978 - - Ing 1 -> mod.
DD 979 Conolly 1974 29.09.1975 19.02.1977 14.10.1978 18.09.1998 18.09.1998 Ing 1/2  
DD 980 Moosbrugger 1974 03.11.1975 23.07.1977 16.12.1978 - - Ing 1 -> mod.
DD 981 John Hancock 1974 16.01.1976 29.10.1977 01.03.1979 - - Ing 1 -> mod.
DD 982 Nicholson 1974 20.02.1976 11.11.1977 12.05.1979 - - Ing 1 -> mod.
DD 983 John Rodgers 1974 12.08.1976 25.02.1978 14.07.1979 04.09.1998 04.09.1998 Ing 1/2  
DD 984 Leftwich 1974 12.11.1976 08.04.1978 25.08.1979 27.03.1998 27.03.1998 Ing 1/2  
DD 985 Cushing 1974 27.12.1976 17.06.1978 21.09.1979 - - Ing 1 -> mod.
DD 986 Harry W. Hill 1975 03.01.1977 10.08.1978 17.11.1979 29.05.1998 29.05.1998 Ing 1/2  
DD 987 O’Bannon 1975 21.02.1977 25.09.1978 15.12.1979 - - Ing 1 -> mod.
DD 988 Thorn 1975 29.08.1977 14.11.1978 16.02.1980 - - Ing 1 -> mod.
DD 989 Deyo 1975 14.10.1977 27.01.1979 22.09.1980 - - Ing 1/2 -> mod.
DD 990 Ingersoll 1975 05.12.1977 10.03.1979 12.04.1980 24.07.1998 24.07.1998 Ing 1/2  
DD 991 Fife 1975 06.03.1978 01.05.1979 31.05.1980 - - Ing 1 -> mod.
DD 992 Fletcher 1975 24.04.1978 16.06.1979 12.07.1980 - - Ing 1 -> mod.
DD 997 Hayler 1978 20.10.1980 27.03.1982 05.03.1983 - - Ing 1 -> mod.

Related classes and conversions:

DD-963 Spruance Class DDG-993 Kidd Class CG-47 Ticonderoga Class