DDG-79 Oscar Austin Class

Destroyer, Guided Missile
 

DDG-80 Roosevelt

DDG-86 Shoup

Displacement, standard:  
Displacement, full load:  
Dimensions:  
Propulsion:  
Power:  
Speed:  
Range:  
Armament:  
Aircraft:  
Complement:  
 

 

  Name FY Laid Down Launched Com. Decom. Stricken Yard    
DDG 79 Oscar Austin 1994 09.10.1997 07.11.1998 19.08.2000 Active   BIW 1  
DDG 80 Roosevelt 1995 15.12.1997 10.01.1999 14.10.2000 Active   Ing 1  
DDG 81 Winston S. Churchill 1995 07.05.1998 17.04.1999 10.03.2001 Active   BIW 2  
DDG 82 Lassen 1995 24.08.1998 16.10.1999 21.04.2001 Active   Ing 2  
DDG 83 Howard 1996 29.12.1998 20.11.1999 20.10.2001 Active   BIW 2  
DDG 84 Bulkeley 1996 10.05.1999 21.06.2000 08.12.2001 Active   Ing 2  
DDG 85 McCampbell 1997 15.07.1999 02.07.2000 17.08.2002 Active   BIW 3  
DDG 86 Shoup 1997 13.12.1999 22.11.2000 22.06.2002 Active   Ing 3  
DDG 87 Mason 1997 20.01.2000 23.06.2001 12.04.2003 Active   BIW 3  
DDG 88 Preble 1997 22.06.2000 01.06.2001 09.11.2002 Active   Ing 3  
DDG 89 Mustin 1998 15.01.2001 12.12.2001 26.07.2003 Active   Ing 4  
DDG 90 Chafee 1998 05.05.2001 11.11.2002 18.10.2003 Active   BIW 4  
DDG 91 Pinckney 1998 16.07.2001 28.06.2002 29.05.2004 Active   Ing 4  
DDG 92 Momsen 1999 16.11.2001 19.07.2003 28.08.2004 Active   BIW 4  
DDG 93 Chung-Hoon 1999 14.01.2002 18.12.2002 18.09.2004 Active   Ing 4  
DDG 94 Nitze 1999 20.09.2002 03.04.2004 05.03.2005 Active   BIW 4  
DDG 95 James E. Williams 2000 15.07.2002 25.06.2003 11.12.2004 Active   Ing 4  
DDG 96 Bainbridge 2000 07.05.2003 30.10.2004 12.11.2005 Active   BIW 4  
DDG 97 Halsey 2000 24.02.2003 09.01.2004 30.07.2005 Active   Ing 4  
DDG 98 Forrest Sherman 2001 07.08.2003 30.06.2004 28.01.2006 Active   Ing 4  
DDG 99 Farragut 2001 07.01.2004 09.07.2005 10.06.2006 Active   BIW 4  
DDG 100 Kidd 2001 01.03.2004 15.12.2004 30.05.2007 Active   Ing 4  
DDG 101 Gridley 2001 30.07.2004 28.12.2005 10.02.2007 Active   BIW 4  
DDG 102 Sampson 2002 14.03.2005 17.09.2006 03.01.2007 Active   BIW 4  
DDG 103 Truxtun 2002 11.04.2005 17.04.2007 25.04.2009 Active   Ing 5  
DDG 104 Sterett 2002 17.11.2005 20.05.2007 26.06.2008 Active   BIW 5  
DDG 105 Dewey 2003 04.10.2006 18.01.2008 06.03.2010 Active   Ing 5  
DDG 106 Stockdale 2003 08.10.2006 24.02.2008 18.04.2009 Active   BIW 5  
DDG 107 Gravely 2004 26.11.2007 30.03.2009       Ing 5  
DDG 108 Wayne E. Meyer 2004 18.05.2007 19.10.2008       BIW    
DDG 109 Jason Dunham 2004 11.04.2008 02.08.2009       BIW    
DDG 110 William P. Lawrence 2005 16.09.2008         Ing    
DDG 111 Spruance 2005 14.05.2009         BIW    
DDG 112 Michael Murphy 2006           BIW    
DDG 113   2010           Ing    
DDG 114   2010           Ing    
DDG 115   2010           BIW    

DDG-89 - 101 were ordered under 1989 MYP
DDG-102 - 107 were ordered under 2002 MYP

Related classes and conversions:

DDG-51 Arleigh Burke Class DDG-79 Oscar Austin Class