SSBN-726 Ohio Class

Nuclear Submarine, Ballistic Missile

SSBN-737 Kentucky

Displacement, standard:  
Displacement, full load:  
Dimensions:   
Propulsion:  
Power:  
Speed:  
Range:  
Armament:  
Aircraft:  
Complement:  
 

 

  Name FY Laid Down Launched Com. Decom. Stricken Yard    
SSBN 726 Ohio (ex SSBN-1) 1974 10.04.1976 07.04.1979 11.11.1981 29.10.2002   EBG 1 -> SSBN-726
SSBN 727 Michigan 1975 04.04.1977 26.04.1980 11.09.1982     EBG 1 -> SSBN-727
SSBN 728 Florida 1975 19.01.1978 14.11.1981 18.06.1983     EBG 1 -> SSBN-728
SSBN 729 Georgia 1976 07.04.1979 06.11.1982 11.02.1984     EBG 1 -> SSBN-729
SSBN 730 Henry M. Jackson (ex Rhode Island) 1978 19.01.1981 15.10.1983 06.10.1984     EBG 1 / 2  
SSBN 731 Alabama 1978 27.08.1981 19.05.1984 25.05.1985     EBG 1 / 2  
SSBN 732 Alaska 1978 09.03.1983 12.01.1985 25.01.1986     EBG 1 / 2  
SSBN 733 Nevada 1980 08.08.1983 14.09.1985 16.08.1986     EBG 1 / 2  
SSBN 734 Tennessee 1980 09.06.1986 13.12.1986 17.12.1988     EBG 2  
SSBN 735 Pennsylvania 1983 02.03.1987 23.04.1988 09.09.1989     EBG 2  
SSBN 736 West Virginia 1984 18.12.1987 14.10.1989 20.10.1990     EBG 2  
SSBN 737 Kentucky 1985 18.12.1987 08.08.1990 13.07.1991     EBG 2  
SSBN 738 Maryland 1986 22.04.1986 10.08.1991 13.06.1992     EBG 2  
SSBN 739 Nebraska 1987 06.07.1987 15.08.1992 10.07.1993     EBG 2  
SSBN 740 Rhode Island 1988 15.09.1988 17.07.1993 09.07.1994     EBG 2  
SSBN 741 Maine 1989 03.07.1990 16.07.1994 29.07.1995     EBG 2  
SSBN 742 Wyoming 1990 08.08.1991 15.07.1995 13.07.1996     EBG 2  
SSBN 743 Louisiana 1991 23.10.1992 27.07.1996 06.09.1997     EBG 2  
SSBN 744 - - - - - - - - 2 never approved
SSBN 745 - - - - - - - - 2 never approved
SSBN 746 - - - - - - - - 2 never approved
SSBN 747 - - - - - - - - 2 never approved
SSBN 748 - - - - - - - - 2 never approved
SSBN 749 - - - - - - - - 2 never approved