AG-157 King County Classmod. LST-1 Class |
|||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Auxiliary, General | |||||||||||||||||||||||||||
![]() AG-157 King County |
|||||||||||||||||||||||||||
| Displacement, standard: | |||||||||||||||||||||||||||
| Displacement, full load: | |||||||||||||||||||||||||||
| Dimensions: | |||||||||||||||||||||||||||
| Propulsion: | |||||||||||||||||||||||||||
| Power: | |||||||||||||||||||||||||||
| Speed: | |||||||||||||||||||||||||||
| Range: | |||||||||||||||||||||||||||
| Armament: | |||||||||||||||||||||||||||
| Aircraft: | |||||||||||||||||||||||||||
| Complement: | |||||||||||||||||||||||||||
|
Related classes and conversions:
|
|||||||||||||||||||||||||||