AGP-1176 Graham County Classmod. LST-1171 De Soto County Class |
|||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Patrol Craft Tender | |||||||||||||||||||||||
![]() AGP-1176 Graham County |
|||||||||||||||||||||||
| Displacement, standard: | |||||||||||||||||||||||
| Displacement, full load: | |||||||||||||||||||||||
| Dimensions: | |||||||||||||||||||||||
| Propulsion: | |||||||||||||||||||||||
| Power: | |||||||||||||||||||||||
| Speed: | |||||||||||||||||||||||
| Range: | |||||||||||||||||||||||
| Armament: | |||||||||||||||||||||||
| Aircraft: | |||||||||||||||||||||||
| Complement: | |||||||||||||||||||||||
|
Related classes and conversions: LST-1171 De Soto County Class
|
|||||||||||||||||||||||