AKA-64 Tolland Class

C2-S-AJ3

Cargo Ship, Attack

AKA-69 Suffolk

Displacement, standard:  
Displacement, full load:  
Dimensions:   
Propulsion:  
Power:  
Speed:  
Range:  
Armament:  
Aircraft:  
Complement:  
 

 

  Name FY Laid Down Launched Com. Decom. Stricken Yard  
AKA 64 Tolland   22.04.1944 26.06.1944 04.09.1944 01.07.1946 19.07.1946 NCSB  
AKA 65 Shoshone   12.05.1944 17.07.1944 24.09.1944 28.06.1946 19.07.1946 NCSB  
AKA 66 Southampton   28.05.1944 28.07.1944 08.10.1944 21.06.1946 03.07.1946 NCSB  
AKA 67 Starr   13.06.1944 18.08.1944 29.09.1944 21.05.1946 19.06.1946 NCSB  
AKA 68 Stokes   26.06.1944 31.08.1944 12.10.1944 09.07.1946 19.07.1946 NCSB  
AKA 69 Suffolk   11.07.1944 15.09.1944 23.10.1944 27.06.1946 19.07.1946 NCSB  
AKA 70 Tate   22.07.1944 26.09.1944 25.11.1944 13.07.1946 19.07.1946 NCSB  
AKA 71 Todd   10.08.1944 10.10.1944 30.11.1944 25.06.1946 19.07.1946 NCSB  
AKA 72 Caswell     24.10.1944 13.12.1944 19.06.1946 ? NCSB  
AKA 73 New Hanover   31.08.1944 31.10.1944 22.12.1944 30.07.1946 25.08.1946 NCSB  
AKA 74 Lenoir   07.09.1944 07.11.1944 14.12.1944 13.06.1946 ? NCSB  
AKA 75 Alamance   15.09.1944 11.11.1944 22.12.1944 25.06.1946 19.07.1946 NCSB  
AKA 76 Torrance     06.06.1944 18.11.1944 20.06.1946 03.07.1946 NCSB  
AKA 77 Towner   08.04.1944 18.06.1944 03.12.1944 10.06.1946 19.07.1946 NCSB  
AKA 78 Trego   14.04.1944 20.06.1944 21.12.1944 21.05.1946 05.06.1946 NCSB  
AKA 79 Trousdale   22.04.1944 03.07.1944 01.12.1944 30.04.1946 08.05.1946 NCSB  
AKA 80 Tyrell   09.05.1944 xx.07.1944 04.12.1944 19.04.1946 01.05.1946 NCSB  
AKA 81 Valencia   20.05.1944 22.05.1944 09.01.1945 08.05.1946 21.05.1946 NCSB  
AKA 82 Venango   06.06.1944 09.08.1944 02.01.1945 22.04.1946 01.05.1946 NCSB  
AKA 83 Vinton   20.06.1944 25.08.1944 23.02.1945 16.03.1946 05.06.1946 NCSB  
AKA 84 Waukesha   03.07.1944 06.09.1944 xx.xx.1945 10.07.1946 31.07.1946 NCSB  
AKA 85 Wheatland   17.07.1944 21.09.1944 03.04.1945 25.07.1946 08.05.1946 NCSB  
AKA 86 Woodford   17.07.1944 05.10.1944 03.03.1945 01.05.1946 08.05.1946 NCSB  
AKA 87 Duplin     17.10.1944 15.05.1945 21.05.1946 ? NCSB  
AKA 101 Ottawa   05.10.1944 29.11.1944 08.02.1945 10.01.1947 14.03.1947 NCSB  
AKA 102 Prentis   10.10.1944 06.12.1944 11.02.1945 31.05.1946 19.06.1946 NCSB  
AKA
LKA
103 Rankin   31.10.1944 22.12.1944 25.02.1945 11.05.1971 01.01.1977 NCSB  
AKA
LKA
104 Seminole     28.12.1944 08.03.1945 23.12.1970 01.09.1977 NCSB  
AKA
LKA
105 Skagit   21.09.1944 18.11.1944 02.05.1945 01.07.1969 01.07.1969 NCSB  
AKA
LKA
106 Union   27.09.1944 23.11.1944 25.04.1945 05.07.1970 01.01.1976 NCSB  
AKA
LKA
107 Vermillion   17.10.1944 12.12.1944 23.12.1944 13.04.1971 01.01.1977 NCSB  
AKA
LKA
108 Washburn   24.10.1944 18.12.1944 17.05.1945 16.05.1970 01.10.1976 NCSB  

Standard C2 Ships:

Related classes and conversions:

C2-Cargo(M)

 

C2-Cargo(S) C2-T(M)
C2-F(S)

 

C2-S-AJ1 C2-S-AJ3
C2-S-B1 R2-S-BV1