AVB-2 Tallahatchie County Classmod. LST-1053 Talbot County Class |
|||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Advanced Aviation Base Ship | |||||||||||||||||||||||||
![]() AVB-2 Tallahatchie County |
|||||||||||||||||||||||||
| Displacement, standard: | |||||||||||||||||||||||||
| Displacement, full load: | |||||||||||||||||||||||||
| Dimensions: | |||||||||||||||||||||||||
| Propulsion: | |||||||||||||||||||||||||
| Power: | |||||||||||||||||||||||||
| Speed: | |||||||||||||||||||||||||
| Range: | |||||||||||||||||||||||||
| Armament: | |||||||||||||||||||||||||
| Aircraft: | |||||||||||||||||||||||||
| Complement: | |||||||||||||||||||||||||
|
Related classes and conversions:
|
|||||||||||||||||||||||||