AG-92 / AVS-5 Gwinnett Classmod. AK-156 Alamosa Class / C1-M-AV1 |
|||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Auxiliary, General / Aviation Supply Ship | |||||||||||||||||||||||||||||||||||||||||||||||
![]() AVS-7 Pontotoc |
|||||||||||||||||||||||||||||||||||||||||||||||
| Displacement, standard: | |||||||||||||||||||||||||||||||||||||||||||||||
| Displacement, full load: | |||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions: | |||||||||||||||||||||||||||||||||||||||||||||||
| Propulsion: | |||||||||||||||||||||||||||||||||||||||||||||||
| Power: | |||||||||||||||||||||||||||||||||||||||||||||||
| Speed: | |||||||||||||||||||||||||||||||||||||||||||||||
| Range: | |||||||||||||||||||||||||||||||||||||||||||||||
| Armament: | |||||||||||||||||||||||||||||||||||||||||||||||
| Aircraft: | |||||||||||||||||||||||||||||||||||||||||||||||
| Complement: | |||||||||||||||||||||||||||||||||||||||||||||||
|
Knot/Coastal Ships: Related classes and conversions:
|
|||||||||||||||||||||||||||||||||||||||||||||||