CA-15 / CL-15 Olympia Classmod. C-6 Olympia Class |
|||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Heavy Cruiser / Light Cruiser | |||||||||||||||||||||||
![]() CL-15 Olympia |
|||||||||||||||||||||||
| Displacement, standard: | |||||||||||||||||||||||
| Displacement, full load: | |||||||||||||||||||||||
| Dimensions: | |||||||||||||||||||||||
| Propulsion: | |||||||||||||||||||||||
| Power: | |||||||||||||||||||||||
| Speed: | |||||||||||||||||||||||
| Range: | |||||||||||||||||||||||
| Armament: | |||||||||||||||||||||||
| Aircraft: | |||||||||||||||||||||||
| Complement: | |||||||||||||||||||||||
|
Related classes and conversions: C-6 Olympia Class
|
|||||||||||||||||||||||