DD-963 mod. Spruance Class

mod. DD-963 Spruance Class

Destroyer

DD-982 Nicholson

DD-968 Arthur W. Radford

Displacement, standard:  
Displacement, full load:  
Dimensions:  
Propulsion:  
Power:  
Speed:  
Range:  
Armament:  
Aircraft:  
Complement:  
 

 

  Name FY Laid Down Launched Com. Decom. Stricken Yard    
DD 963 Spruance 1970 17.11.1972 10.11.1973 20.09.1975 18.03.2005 18.03.2005 Ing 1  
DD 964 Paul F. Foster 1970 06.02.1973 23.02.1974 21.02.1976 27.03.2003 06.04.2004 Ing 1  
DD 965 Kinkaid 1970 19.04.1973 25.05.1974 10.07.1976 07.01.2003 06.04.2004 Ing 1  
DD 966 Hewitt 1971 23.07.1973 24.08.1974 25.09.1976 19.07.2001 05.06.2002 Ing 1  
DD 967 Elliot 1971 15.10.1973 19.12.1974 22.01.1976 02.12.2003 06.04.2004 Ing 1  
DD 968 Arthur W. Radford 1971 14.01.1974 01.03.1975 16.04.1977 20.03.2003 06.04.2004 Ing 1,2  
DD 969 Peterson 1971 29.04.1974 21.06.1975 09.07.1977 04.10.2002 06.11.2002 Ing 1  
DD 970 Caron 1971 01.07.1974 24.06.1975 01.10.1977 18.10.2001 05.06.2002 Ing 1  
DD 971 David R. Ray 1971 23.09.1974 23.08.1975 19.11.1977 28.02.2002 06.11.2002 Ing 1  
DD 972 Oldendorf 1972 27.12.1974 21.10.1975 04.03.1978 20.06.2003 06.04.2004 Ing 1  
DD 973 John Young 1972 17.02.1975 07.02.1976 20.05.1978 19.09.2002 06.11.2002 Ing 1  
DD 975 O’Brien 1972 09.05.1975 08.07.1976 03.12.1977 24.09.2004 24.09.2004 Ing 1  
DD 977 Briscoe 1972 21.07.1975 15.12.1976 03.06.1978 02.10.2003 06.04.2004 Ing 1  
DD 978 Stump 1972 25.08.1975 29.01.1977 19.08.1978 22.10.2004 22.10.2004 Ing 1  
DD 980 Moosbrugger 1974 03.11.1975 23.07.1977 16.12.1978 15.12.2000 25.04.2006 Ing 1  
DD 981 John Hancock 1974 16.01.1976 29.10.1977 01.03.1979 16.10.2000 25.04.2006 Ing 1  
DD 982 Nicholson 1974 20.02.1976 11.11.1977 12.05.1979 18.12.2002 06.04.2004 Ing 1  
DD 985 Cushing 1974 27.12.1976 17.06.1978 21.09.1979 21.09.2005 21.09.2005 Ing 1  
DD 987 O’Bannon 1975 21.02.1977 25.09.1978 15.12.1979 19.08.2005 19.08.2005 Ing 1  
DD 988 Thorn 1975 29.08.1977 14.11.1978 16.02.1980 25.08.2004 25.08.2004 Ing 1  
DD 989 Deyo 1975 14.10.1977 27.01.1979 22.09.1980 06.11.2003 06.04.2004 Ing 1  
DD 991 Fife 1975 06.03.1978 01.05.1979 31.05.1980 28.02.2003 06.04.2004 Ing 1  
DD 992 Fletcher 1975 24.04.1978 16.06.1979 12.07.1980 01.10.2004 01.10.2004 Ing 1  
DD 997 Hayler 1978 20.10.1980 27.03.1982 05.03.1983 25.08.2003 06.04.2004 Ing 1  

Related classes and conversions:

DD-963 Spruance Class DDG-993 Kidd Class CG-47 Ticonderoga Class