DE-1006 Dealey Class

Destroyer Escort

DE-1025 Bauer

Displacement, standard:  
Displacement, full load:  
Dimensions:  
Propulsion:  
Power:  
Speed:  
Range:  
Armament:  
Aircraft:  
Complement:  
 

 

  Name FY Laid Down Launched Com. Decom. Stricken Yard    
DE 1006 Dealey 1952 15.12.1952 08.11.1953 03.06.1954 28.07.1972 28.07.1972 BIW 1  
DE 1014 Cromwell 1953 03.08.1953 04.06.1954 24.11.1954 05.07.1972 05.07.1972 BIW 1  
DE 1015 Hammerberg 1953 12.11.1953 20.08.1954 02.03.1955 14.12.1973 14.12.1973 BIW 1 -> mod.
DE 1021 Courtney 1954 02.09.1954 02.11.1955 24.09.1956 14.12.1973 14.12.1973 Def 1 -> mod.
DE 1022 Lester 1954 02.09.1954 05.01.1956 14.06.1957 14.12.1973 14.12.1973 Def 1 -> mod.
DE 1023 Evans 1955 08.04.1955 14.09.1955 14.06.1957 03.12.1973 03.12.1973 PSB 1 -> mod.
DE 1024 Bridget 1955 19.09.1955 25.04.1956 24.10.1957 12.11.1973 12.11.1973 PSB 1 -> mod.
DE 1025 Bauer 1955 01.12.1955 04.06.1957 21.11.1957 03.12.1973 03.12.1973 BeSF 1 -> mod.
DE 1026 Hooper 1955 04.01.1956 01.08.1957 18.03.1958 06.07.1973 06.07.1973 BeSF 1 -> mod.
DE 1027 John Willis 1955 05.07.1955 04.02.1956 21.02.1957 xx.xx.1972 14.07.1972 NYSB 1 -> mod.
DE 1028 van Voorhis 1955 29.08.1955 28.07.1956 22.04.1957 xx.xx.1972 01.07.1972 NYSB 1 -> mod.
DE 1029 Hartley 1955 31.10.1955 24.11.1956 26.06.1957 xx.xx.1972 08.07.1972 NYSB 1 -> mod.
DE 1030 Josepk K. Taussig 1955 03.01.1956 09.03.1957 10.09.1957 xx.xx.1972 01.07.1972 NYSB 1 -> mod.
DE 1039 -       - - -   2 (-> port. Almirante Pereira da Silva)
DE 1042 -       - - -   2 (-> port. Almirante Gago Coutinho)
DE 1046 -       - - -   2 (-> port. Almirante Magelhaes Correa)

Related classes and conversions:

DE-1006 Dealey Class