DMS-19 Ellyson Class

mod. DD-453 Bristol Class

Minesweeper, Fast

DMS-23 Macomb

Displacement, standard:  
Displacement, full load:  
Dimensions:  
Propulsion:  
Power:  
Speed:  
Range:  
Armament:  
Aircraft:  
Complement:  
 

 

  Name FY Laid Down Launched Com. Decom. Stricken Yard  
DMS 19 Ellyson (ex DD-454) 1940 02.12.1940 25.07.1941 11.04.1944 19.10.1945 ? FedK -> DD-454
DMS 20 Hambleton (ex DD-455) 1940 16.12.1940 26.09.1941 11.04.1944 15.01.1955 01.06.1971 FedK -> DD-455
DMS 21 Rodman (ex DD-456) 1940 02.12.1940 26.09.1941 11.04.1944 28.07.1955 01.11.1972 FedK -> DD-456
DMS 22 Emmons (ex DD-457) 1940 14.11.1940 23.08.1941 11.04.1944 07.04.1945 ? BIW sunk 06.04.1945
DMS 23 Macomb (ex DD-458) 1940 09.03.1940 23.09.1941 11.04.1944 19.10.1954 ? BIW -> DD-458
DMS 24 Forrest (ex DD-461) 1940 06.01.1941 14.06.1941 11.04.1944 30.11.1945 09.12.1945 BoNYd sunk 27.05.1945
DMS 25 Fitch (ex DD-462) 1940 06.01.1941 14.06.1941 11.04.1944 24.02.1956 01.07.1971 BoNYd -> DD-462
DMS 26 Hobson (ex DD-464) 1940 14.11.1940 08.09.1941 11.04.1944 27.04.1952 ? ChNYd lost 27.04.1952
DMS 27 Jeffers (ex DD-621) 1940 25.03.1942 26.08.1942 xx.11.1944 23.05.1955 01.07.1971 FedK -> DD-621
DMS 28 Harding (ex DD-625) 1940 22.07.1941 28.06.1942 xx.11.1944 02.11.1945 16.11.1945 STSB lost 16.4.1945
DMS 29 Butler (ex DD-636) 1940 16.09.1941 12.02.1942 xx.11.1944 08.01.1945 28.11.1945 PhNYd lost 25.05.1945
DMS 30 Gherardi (ex DD-637) 1940 16.09.1941 12.02.1942 xx.11.1945 17.12.1955 01.06.1971 PhNYd -> DD-637
DMS 31 Mervine (ex DD-489) 1940 03.11.1941 03.05.1942 xx.05.1945 27.05.1949 31.07.1968 FedK -> DD-489
DMS 32 Quick (ex DD-490) 1940 03.11.1941 03.05.1942 xx.06.1945 28.05.1949 15.01.1972 FedK -> DD-490
DMS 33 Carmick (ex DD-493) 1940 29.05.1941 08.03.1942 xx.06.1945 13.02.1954 01.07.1971 STSB -> DD-493
DMS 34 Doyle (ex DD-494) 1940 26.05.1941 17.03.1942 xx.06.1945 19.05.1955 01.07.1971 STSB -> DD-494
DMS 35 Endicott (ex DD-495) 1940 01.05.1941 05.04.1942 xx.05.1945 17.08.1956 01.11.1969 STSB -> DD-495
DMS 36 McCook (ex DD-496) 1940 01.05.1941 30.04.1942 xx.05.1945 27.05.1949 15.01.1972 STSB -> DD-496
DMS 37 Davison (ex DD-618) 1940 26.02.1942 19.07.1942 xx.06.1945 24.06.1949 15.01.1972 FedK -> DD-618
DMS 38 Thompson (ex DD-627) 1940 22.09.1941 10.08.1942 xx.05.1945 23.05.1955 01.07.1971 STSB -> DD-627
DMS 39 Cowie (ex DD-632) 1940 18.03.1941 27.09.1941 xx.05.1945 21.04.1947 01.12.1970 BoNYd -> DD-632
DMS 40 Knight (ex DD-633) 1940 18.03.1941 27.09.1941 xx.06.1945 19.03.1947 01.12.1966 BoNYd -> DD-633
DMS 41 Doran (ex DD-634) 1940 14.06.1941 10.12.1941 xx.05.1945 29.01.1947 15.01.1972 BoNYd -> DD-634
DMS 42 Earle (ex DD-635) 1940 14.06.1941 10.12.1941 xx.01.1945 17.03.1947 01.12.1969 BoNYd -> DD-635

Related classes and conversions:

DD-421 Benson Class

DD-453 Bristol Class