IX-22 Oregon Classmod. BB-1 Indiana Class |
|||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Battleship | |||||||||||||||||||||||
![]() IX-22 Oregon |
|||||||||||||||||||||||
| Displacement, standard: | 10288 t | ||||||||||||||||||||||
| Displacement, full load: | 11688 t | ||||||||||||||||||||||
| Dimensions: | 106.9 m / 21.1 m / 7.3 m | ||||||||||||||||||||||
| Propulsion: | 6 boilers, VTE, 2 shaft | ||||||||||||||||||||||
| Power: | 9000 hp | ||||||||||||||||||||||
| Speed: | 15 kts | ||||||||||||||||||||||
| Range: | |||||||||||||||||||||||
| Armament: | 4 x 30.5 cm/L35 (2 x 2) 8 x 20.3 cm/L35 (4 x 2) 4 x 15.2 cm/L40 (4 x 1) 6 Torpedo Tubes |
||||||||||||||||||||||
| Aircraft: | - | ||||||||||||||||||||||
| Complement: | |||||||||||||||||||||||
|
Related classes and conversions: BB-1 Indiana Class
|
|||||||||||||||||||||||