SS-423 Torsk (Fleet Snorkel) Classmod. SS-417 Tench Class |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Submarine | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() SS-423 Torsk |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Displacement, standard: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Displacement, full load: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Propulsion: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Speed: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Range: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Armament: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aircraft: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Complement: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Related classes and conversions:
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||