SSN-605 Jack Class |
|||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nuclear Submarine | |||||||||||||||||||||||
![]() SSN-605 Jack |
|||||||||||||||||||||||
| Displacement, standard: | |||||||||||||||||||||||
| Displacement, full load: | |||||||||||||||||||||||
| Dimensions: | |||||||||||||||||||||||
| Propulsion: | |||||||||||||||||||||||
| Power: | |||||||||||||||||||||||
| Speed: | |||||||||||||||||||||||
| Range: | |||||||||||||||||||||||
| Armament: | |||||||||||||||||||||||
| Aircraft: | |||||||||||||||||||||||
| Complement: | |||||||||||||||||||||||
|
Related classes and conversions: SSN-593 Thresher Class SSN-605 Jack Class SSN-613 Flasher Class SSGN-594 Permit Class |
|||||||||||||||||||||||