YAG-39 George Eastman ClassEC2-S-C1 |
|||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Miscellaneous Auxiliary Service Craft (Minesweeper, Special Device) | |||||||||||||||||||||||||||||||||||||
![]() YAG-40 Granville S. Hall |
|||||||||||||||||||||||||||||||||||||
| Displacement, standard: | |||||||||||||||||||||||||||||||||||||
| Displacement, full load: | |||||||||||||||||||||||||||||||||||||
| Dimensions: | |||||||||||||||||||||||||||||||||||||
| Propulsion: | |||||||||||||||||||||||||||||||||||||
| Power: | |||||||||||||||||||||||||||||||||||||
| Speed: | |||||||||||||||||||||||||||||||||||||
| Range: | |||||||||||||||||||||||||||||||||||||
| Armament: | |||||||||||||||||||||||||||||||||||||
| Aircraft: | |||||||||||||||||||||||||||||||||||||
| Complement: | |||||||||||||||||||||||||||||||||||||
|
Liberty Ships: Related classes and conversions:
|
|||||||||||||||||||||||||||||||||||||