AGSS-214 Grouper Classmod. SSK-214 Grouper Class mod. SS-212 Gato Class |
||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Submarine, Experimental | ||||||||||||||||||||||||||
AGSS-214 Grouper |
||||||||||||||||||||||||||
Displacement, standard: | ||||||||||||||||||||||||||
Displacement, full load: | ||||||||||||||||||||||||||
Dimensions: | ||||||||||||||||||||||||||
Propulsion: | ||||||||||||||||||||||||||
Power: | ||||||||||||||||||||||||||
Speed: | ||||||||||||||||||||||||||
Range: | ||||||||||||||||||||||||||
Armament: | ||||||||||||||||||||||||||
Aircraft: | ||||||||||||||||||||||||||
Complement: | ||||||||||||||||||||||||||
Related classes and conversions:
|
||||||||||||||||||||||||||