AK-53 / AKA-12 Libra ClassC2-F(S) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cargo Ship / Cargo Ship, Attack | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() AKA-13 Titania |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Displacement, standard: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Displacement, full load: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Propulsion: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Range: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Armament: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aircraft: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Complement: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Standard C2 Ships: Related classes and conversions:
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||