ARG-20 Otus Classmod. AS-20 Otus Class / C1-B(S) |
||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Repair Ship, Internal Combustion Engines | ||||||||||||||||||||||||||
![]() ARG-20 Otus [Photo: Tendertales] |
||||||||||||||||||||||||||
Displacement, standard: | ||||||||||||||||||||||||||
Displacement, full load: | ||||||||||||||||||||||||||
Dimensions: | ||||||||||||||||||||||||||
Propulsion: | ||||||||||||||||||||||||||
Power: | ||||||||||||||||||||||||||
Speed: | ||||||||||||||||||||||||||
Range: | ||||||||||||||||||||||||||
Armament: | ||||||||||||||||||||||||||
Aircraft: | ||||||||||||||||||||||||||
Complement: | ||||||||||||||||||||||||||
Related classes and conversions:
|
||||||||||||||||||||||||||