AS-19 Proteus Classmod. AS-11 Fulton Class |
||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Submarine Tender (FBM) | ||||||||||||||||||||||||||
![]() AS-19 Proteus |
||||||||||||||||||||||||||
| Displacement, standard: | ||||||||||||||||||||||||||
| Displacement, full load: | ||||||||||||||||||||||||||
| Dimensions: | ||||||||||||||||||||||||||
| Propulsion: | ||||||||||||||||||||||||||
| Power: | ||||||||||||||||||||||||||
| Speed: | ||||||||||||||||||||||||||
| Range: | ||||||||||||||||||||||||||
| Armament: | ||||||||||||||||||||||||||
| Aircraft: | ||||||||||||||||||||||||||
| Complement: | ||||||||||||||||||||||||||
|
Related classes and conversions:
|
||||||||||||||||||||||||||