C-4 Philadelphia Class |
|||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Protected Cruiser | |||||||||||||||||||||||
![]() C-4 Philadelphia |
|||||||||||||||||||||||
Displacement, standard: | |||||||||||||||||||||||
Displacement, full load: | |||||||||||||||||||||||
Dimensions: | |||||||||||||||||||||||
Propulsion: | |||||||||||||||||||||||
Power: | |||||||||||||||||||||||
Speed: | |||||||||||||||||||||||
Range: | |||||||||||||||||||||||
Armament: | |||||||||||||||||||||||
Aircraft: | |||||||||||||||||||||||
Complement: | |||||||||||||||||||||||
Related classes and conversions: C-4 Philadelphia Class
|
|||||||||||||||||||||||