CM-1 Baltimore Classmod. C-3 Baltimore Class |
|||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mine Layer | |||||||||||||||||||||||
![]() CM-1 Baltimore |
|||||||||||||||||||||||
| Displacement, standard: | |||||||||||||||||||||||
| Displacement, full load: | |||||||||||||||||||||||
| Dimensions: | |||||||||||||||||||||||
| Propulsion: | |||||||||||||||||||||||
| Power: | |||||||||||||||||||||||
| Speed: | |||||||||||||||||||||||
| Range: | |||||||||||||||||||||||
| Armament: | |||||||||||||||||||||||
| Aircraft: | |||||||||||||||||||||||
| Complement: | |||||||||||||||||||||||
|
Related classes and conversions: C-3 Baltimore Class
|
|||||||||||||||||||||||