DE-99 Cannon Class

Destroyer Escort

DE-188 O'Neill

Displacement, standard:  
Displacement, full load:  
Dimensions:  
Propulsion:  
Power:  
Speed:  
Range:  
Armament:  
Aircraft:  
Complement:  
 

 

  Name FY Laid Down Launched Com. Decom. Stricken Yard  
DE 99 Cannon 1942 14.11.1942 25.05.1943 26.09.1943 19.12.1944 20.05.1953 DraW -> braz. Baependi
DE 100 Christopher 1942 07.12.1942 19.09.1943 23.10.1943 19.12.1944 30.06.1953 DraW -> braz. Benevente
DE 101 Alger 1942 02.01.1943 08.07.1943 12.11.1943 10.03.1945 20.07.1953 DraW -> braz. Babitonga
DE 102 Thomas 1942 16.01.1943 31.07.1943 21.11.1943 13.03.1947 ? NoNYd  
DE 103 Bostwick 1942 06.02.1943 30.08.1943 01.12.1943 30.04.1946 ? DraW  
DE 104 Breeman 1942 20.03.1943 04.09.1943 12.12.1943 26.04.1946 ? NoNYd  
DE 105 Burrows 1942 24.03.1943 02.10.1943 19.12.1943 14.06.1946 ? DraW  
DE 106 Corbesier 1942 24.04.1943 01.11.1943 - - ? DraW -> fr. Senegalais
DE 107 Cronin 1942 13.05.1943 07.11.1943 - - ? DraW -> fr.
DE 108 Crosley 1942 23.06.1943 07.12.1943 - - ? DraW -> fr.
DE 109 - 1942 07.09.1943 01.01.1944 - - ? DraW -> fr.
DE 110 - 1942 25.09.1943 22.09.1944 - - ? DraW -> fr.
DE 111 - 1942 23.10.1943 02.02.1944 - - ? DraW -> fr.
DE 112 Carter 1942 19.11.1943 29.02.1944 03.05.1944 10.04.1946 ? DraW  
DE 113 Clarence L. Evans 1942 23.12.1943 22.03.1944 25.06.1944 29.05.1947 ? DraW  
DE 114 - 1942 ? ? - - - DraW cancelled
DE 115 - 1942 ? ? - - - DraW cancelled
DE 116 - 1942 ? ? - - - DraW cancelled
DE 117 - 1942 ? ? - - - DraW cancelled
DE 118 - 1942 ? ? - - - DraW cancelled
DE 119 - 1942 ? ? - - - DraW cancelled
DE 120 - 1942 ? ? - - - DraW cancelled
DE 121 - 1942 ? ? - - - DraW cancelled
DE 122 - 1942 ? ? - - - DraW cancelled
DE 123 - 1942 ? ? - - - DraW cancelled
DE 124 - 1942 ? ? - - - DraW cancelled
DE 125 - 1942 ? ? - - - DraW cancelled
DE 126 - 1942 ? ? - - - DraW cancelled
DE 127 - 1942 ? ? - - - DraW cancelled
DE 128 - 1942 ? ? - - - DraW cancelled
DE 162 Levy 1942 19.10.1942 28.03.1943 13.05.1943 04.04.1947 01.08.1973 FedN  
DE 163 McConnell 1942 19.10.1942 28.03.1943 28.05.1943 29.06.1946 01.10.1972 FedN  
DE 164 Osterhaus 1942 11.11.1942 18.04.1943 12.06.1943 26.06.1946 01.11.1972 FedN  
DE 165 Parks 1942 11.11.1942 18.04.1943 23.06.1943 xx.03.1946 01.07.1972 FedN  
DE 166 Baron 1942 30.11.1942 09.05.1943 05.07.1943 26.04.1946 ? FedN  
DE 167 Acree 1942 30.11.1942 09.05.1943 19.07.1943 01.04.1946 01.07.1972 FedN  
DE 168 Amick 1942 30.11.1942 27.05.1943 26.07.1943 16.05.1947 15.06.1975 FedN  
DE 169 Atherton 1942 14.01.1943 27.05.1943 29.08.1943 10.12.1945 15.06.1975 NoNYd  
DE 170 Booth 1942 30.01.1943 21.06.1943 19.09.1943 04.03.1946 01.08.1965 NoNYd  
DE 171 Carroll 1942 30.01.1943 21.06.1943 24.10.1943 19.06.1946 01.07.1972 NoNYd  
DE 172 Cooner 1942 22.02.1943 25.07.1943 21.08.1943 25.06.1946 ? FedN  
DE 173 Eldridge 1942 22.02.1943 25.07.1943 27.08.1943 17.06.1946 ? FedN  
DE 174 Marts 1942 26.04.1943 08.08.1943 03.09.1943 20.03.1945 ? FedN -> braz. Bocaina
DE 175 Pennewill 1942 26.04.1943 08.08.1943 15.09.1943 01.08.1944 20.07.1953 FedN -> braz. Bertioga
DE 176 Micka 1942 03.05.1943 22.08.1943 23.09.1943 14.06.1946 01.08.1965 FedN  
DE 177 Reybold 1942 03.05.1943 22.08.1943 29.09.1943 15.08.1944 ? FedN -> braz. Bauru
DE 178 Herzog 1942 17.05.1943 05.09.1943 06.10.1943 01.08.1944 ? FedN -> braz. Beberibe
DE 179 McAnn 1942 17.05.1943 05.09.1943 11.10.1943 15.08.1944 ? FedN -> braz.
DE 180 Trumpeter 1942 07.06.1943 19.09.1943 16.10.1943 05.12.1947 01.08.1973 FedN  
DE 181 Straub 1942 07.06.1943 19.09.1943 25.10.1943 17.10.1947 01.08.1973 FedN  
DE 182 Gustavson 1942 05.07.1943 03.10.1943 01.11.1943 26.06.1946 ? FedN  
DE 183 Samuel S. Miles 1942 05.07.1943 03.10.1943 04.11.1943 28.03.1946 26.09.1950 FedN  
DE 184 Wesson 1942 29.07.1943 17.10.1943 11.11.1943 24.06.1946 26.03.1951 FedN  
DE 185 Riddle 1942 29.07.1943 17.10.1943 17.11.1943 08.06.1946 26.09.1950 FedN  
DE 186 Swearer 1942 12.08.1943 31.10.1943 24.11.1943 25.02.1946 20.10.1950 FedN  
DE 187 Stern 1942 12.08.1943 31.10.1943 01.12.1943 26.04.1946 07.03.1951 FedN  
DE 188 O’Neill 1942 26.08.1943 14.11.1943 06.12.1943 02.05.1946 20.12.1950 FedN  
DE 189 Bronstein 1942 26.08.1943 14.11.1943 13.12.1943 05.11.1945 ? FedN  
DE 190 Baker (ex Raby) 1942 09.09.1943 28.11.1943 23.12.1943 04.03.1946 ? FedN  
DE 191 Coffman 1942 09.09.1943 28.11.1943 27.12.1943 30.04.1946 01.07.1972 FedN  
DE 192 Eisner 1942 23.09.1943 12.12.1943 01.01.1944 05.07.1946 ? FedN  
DE 193 Garfield Thomas (ex William G. Thomas) 1942 23.09.1943 12.12.1943 24.01.1944 27.03.1947 ? FedN  
DE 194 Wingfield 1942 07.10.1943 30.12.1944 28.01.1944 15.06.1946 ? FedN  
DE 195 Thornhill 1942 07.10.1943 30.12.1944 01.02.1944 17.06.1947 26.03.1951 FedN  
DE 196 Rinehart 1942 21.10.1943 09.01.1944 12.02.1944 17.07.1946 26.09.1950 FedN  
DE 197 Roche 1942 21.10.1943 09.01.1944 21.02.1944 xx.10.1945 05.06.1946 FedN  
DE 739 Bangust 1942 11.02.1943 06.06.1943 30.10.1943 17.11.1945 ? WP  
DE 740 Waterman 1942 24.02.1943 20.06.1943 30.11.1943 31.05.1946 ? WP  
DE 741 Weaver 1942 13.03.1943 04.07.1943 31.12.1943 29.05.1947 18.04.1952 WP  
DE 742 Hilbert 1942 23.03.1943 18.07.1943 04.02.1944 19.06.1946 01.08.1972 WP  
DE 743 Lamons 1942 10.04.1943 01.08.1943 29.02.1944 14.06.1946 01.08.1972 WP  
DE 744 Kyne 1942 16.04.1943 15.08.1943 04.04.1944 17.06.1946 01.08.1972 WP  
DE 745 Snyder 1942 28.04.1943 29.08.1943 05.05.1944
xx.05.1950
xx.12.1945
06.05.1960
01.08.1972 WP  
DE 746 Hemminger 1942 08.05.1943 12.09.1943 30.05.1944
01.12.1950
17.06.1946
21.02.1958
03.09.1974 WP  
DE 747 Bright 1942 09.06.1943 26.09.1943 30.06.1944 19.04.1946 ? WP  
DE 748 Tills 1942 23.06.1943 03.10.1943 08.08.1944
21.11.1950
xx.06.1946
01.08.1962
23.09.1968 WP  
DE 749 Roberts 1942 07.07.1943 14.11.1943 02.09.1944
13.08.1950
03.03.1947
01.10.1964
23.09.1968 WP  
DE 750 McClelland 1942 21.07.1943 28.11.1943 19.09.1944
14.07.1950
15.05.1946
12.09.1960
01.08.1972 WP  
DE 751 Gaynier 1942 04.08.1943 30.01.1944 - - - WP cancelled 01.09.1944
DE 752 Curtis W. Howard 1942 ? xx.xx.1944 - - - WP cancelled 01.09.1944
DE 753 John J. van Buren 1942 31.08.1943 16.01.1944 - - - WP cancelled 01.09.1944
DE 754 Willard Keith 1942 ? ? - - - WP cancelled
DE 755 Paul G. Baker 1942 ? ? - - - WP cancelled
DE 756 Damon M. Cummings 1942 ? ? - - - WP cancelled 02.10.1943
DE 757 - 1942 ? ? - - - WP cancelled
DE 758 - 1942 ? ? - - - WP cancelled
DE 759 - 1942 ? ? - - - WP cancelled
DE 760 - 1942 ? ? - - - WP cancelled
DE 761 - 1942 ? ? - - - WP cancelled
DE 762 - 1942 ? ? - - - WP cancelled
DE 763 Cates 1942 01.03.1943 10.10.1943 15.12.1943 28.03.1947 ? Tam  
DE 764 Gandy 1942 01.03.1943 12.12.1943 07.02.1944 17.06.1946 26.03.1951 Tam  
DE 765 Earl K. Olson 1942 09.03.1943 13.02.1944 10.04.1944
21.11.1950
17.06.1946
25.02.1958
01.08.1972 Tam  
DE 766 Slater 1942 09.03.1943 13.02.1944 01.05.1944 26.09.1947 07.03.1951 Tam  
DE 767 Oswald 1942 01.04.1943 25.04.1944 12.06.1944 30.04.1946 01.08.1972 Tam  
DE 768 Ebert 1942 01.04.1943 11.05.1944 12.07.1944 14.06.1946   Tam  
DE 769 Neal A. Scott 1942 01.06.1943 04.06.1944 31.07.1944 30.04.1946 01.06.1968 Tam  
DE 770 Muir 1942 01.06.1943 04.06.1944 30.08.1944 xx.09.1947 15.11.1974 Tam  
DE 771 Sutton 1942 23.08.1943 06.08.1944 22.12.1944 19.03.1948 15.11.1974 Tam  
DE 772 Milton Lewis 1942 ? xx.xx.1944 - - - Tam cancelled
DE 773 George M. Campbell 1942 ? xx.xx.1944 - - - Tam cancelled 11.09.1944
DE 774 Russell M. Cox 1942 ? xx.xx.1944 - - - Tam cancelled 01.09.1944 / spares hulk
DE 775 - 1942 ? ? - - - Tam cancelled
DE 776 - 1942 ? ? - - - Tam cancelled
DE 777 - 1942 ? ? - - - Tam cancelled
DE 778 - 1942 ? ? - - - Tam cancelled
DE 779 - 1942 ? ? - - - Tam cancelled
DE 780 - 1942 ? ? - - - Tam cancelled
DE 781 - 1942 ? ? - - - Tam cancelled
DE 782 - 1942 ? ? - - - Tam cancelled
DE 783 - 1942 ? ? - - - Tam cancelled
DE 784 - 1942 ? ? - - - Tam cancelled
DE 785 - 1942 ? ? - - - Tam cancelled
DE 786 - 1942 ? ? - - - Tam cancelled
DE 787 - 1942 ? ? - - - Tam cancelled
DE 788 - 1942 ? ? - - - Tam cancelled

Related classes and conversions:

DE-5 Evarts (GMT) Class

DE-51 Buckley (TE) Class

  • DE-217 Coolbaugh Class
  • DEAS-644 Vammen Class
  • DEC-698 Raby Class
  • DER-51 Buckley Class
  • APD-37 Charles Lawrence Class
  • IX-182 Donnell Class

 

DE-99 Cannon (DET) Class

DE-129 Edsall (FMR) Class

DE-224 Rudderow (TEV) Class

DE-339 John C. Butler (WGT) Class