DL-2 Mitscher (mod.) Classmod. DL-2 Mitscher Class |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Frigate (Destroyer Leader) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() DL-5 Wilkinson |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Displacement, standard: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Displacement, full load: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Propulsion: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Range: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Armament: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aircraft: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Complement: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Related classes and conversions:
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||