MCS-1 Catskill Classmod. LSV-1 Catskill Class mod. CM-5 Terror Class |
||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mine Countermeasures Support Ship | ||||||||||||||||||||||||||||||||||||
![]() MCS-2 Ozark |
||||||||||||||||||||||||||||||||||||
Displacement, standard: | ||||||||||||||||||||||||||||||||||||
Displacement, full load: | ||||||||||||||||||||||||||||||||||||
Dimensions: | ||||||||||||||||||||||||||||||||||||
Propulsion: | ||||||||||||||||||||||||||||||||||||
Power: | ||||||||||||||||||||||||||||||||||||
Speed: | ||||||||||||||||||||||||||||||||||||
Range: | ||||||||||||||||||||||||||||||||||||
Armament: | ||||||||||||||||||||||||||||||||||||
Aircraft: | ||||||||||||||||||||||||||||||||||||
Complement: | ||||||||||||||||||||||||||||||||||||
Related classes and conversions:
|
||||||||||||||||||||||||||||||||||||