SSBN-626 Daniel Webster Classmod. SSBN-616 Lafayette Class |
|||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nuclear Submarine, Ballistic Missile | |||||||||||||||||||||||||||
![]() SSBN-626 Daniel Webster |
|||||||||||||||||||||||||||
| Displacement, standard: | |||||||||||||||||||||||||||
| Displacement, full load: | |||||||||||||||||||||||||||
| Dimensions: | |||||||||||||||||||||||||||
| Propulsion: | |||||||||||||||||||||||||||
| Power: | |||||||||||||||||||||||||||
| Speed: | |||||||||||||||||||||||||||
| Range: | |||||||||||||||||||||||||||
| Armament: | |||||||||||||||||||||||||||
| Aircraft: | |||||||||||||||||||||||||||
| Complement: | |||||||||||||||||||||||||||
|
Related classes and conversions:
|
|||||||||||||||||||||||||||