AG-153 Compass Island ClassC4-S-1a |
||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Miscellaneous Auxiliary (Navigation Research Ship) | ||||||||||||||||||||||||
![]() AG-153 Compass Island |
||||||||||||||||||||||||
| Displacement, standard: | ||||||||||||||||||||||||
| Displacement, full load: | ||||||||||||||||||||||||
| Dimensions: | ||||||||||||||||||||||||
| Propulsion: | ||||||||||||||||||||||||
| Power: | ||||||||||||||||||||||||
| Speed: | ||||||||||||||||||||||||
| Range: | ||||||||||||||||||||||||
| Armament: | ||||||||||||||||||||||||
| Aircraft: | ||||||||||||||||||||||||
| Complement: | ||||||||||||||||||||||||
|
Mariner Ships: Related classes and conversions:
|
||||||||||||||||||||||||