AGM-23 Observation Island Classmod. AG-154 Observation Island Class / C4-S-1a |
||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Missile Tracking Ship | ||||||||||||||||||||||||
![]() AGM-23 Observation Island |
||||||||||||||||||||||||
| Displacement, standard: | ||||||||||||||||||||||||
| Displacement, full load: | ||||||||||||||||||||||||
| Dimensions: | ||||||||||||||||||||||||
| Propulsion: | ||||||||||||||||||||||||
| Power: | ||||||||||||||||||||||||
| Speed: | ||||||||||||||||||||||||
| Range: | ||||||||||||||||||||||||
| Armament: | ||||||||||||||||||||||||
| Aircraft: | ||||||||||||||||||||||||
| Complement: | ||||||||||||||||||||||||
|
Mariner Ships: Related classes and conversions:
|
||||||||||||||||||||||||