DD-945 Hull Classmod. DD-931 Forrest Sherman Class |
|||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Destroyer | |||||||||||||||||||||||||||
![]() DD-945 Hull |
|||||||||||||||||||||||||||
Displacement, standard: | |||||||||||||||||||||||||||
Displacement, full load: | |||||||||||||||||||||||||||
Dimensions: | |||||||||||||||||||||||||||
Propulsion: | |||||||||||||||||||||||||||
Power: | |||||||||||||||||||||||||||
Speed: | |||||||||||||||||||||||||||
Range: | |||||||||||||||||||||||||||
Armament: | |||||||||||||||||||||||||||
Aircraft: | |||||||||||||||||||||||||||
Complement: | |||||||||||||||||||||||||||
Related classes and conversions:
|
|||||||||||||||||||||||||||