DDG-2 Charles F. Adams Class

Destroyer, Missile

DDG-8 Lynde McCormick

DDG-19 Tattnall

Displacement, standard:  
Displacement, full load:  
Dimensions:  
Propulsion:  
Power:  
Speed:  
Range:  
Armament:  
Aircraft:  
Complement:  
 

 

  Name FY Laid Down Launched Com. Decom. Stricken Yard    
DDG 2 Charles F. Adams (ex DDG-952) 1957 15.06.1958 08.09.1959 10.09.1960 01.08.1990 20.11.1992 BIW 1  
DDG 3 John King (ex DDG-953) 1957 25.08.1958 30.01.1960 04.02.1961 30.03.1990 12.01.1992 BIW 1  
DDG 4 Lawrence (ex DDG-954) 1957 27.10.1958 27.02.1960 06.01.1962 30.03.1990 16.05.1990 NYSB 1  
DDG 5 Claude V. Ricketts (ex Biddle ex DDG-955) 1957 18.05.1959 04.06.1960 05.05.1962 31.10.1989 01.06.1990 NYSB 1  
DDG 6 Barney (ex DDG-956) 1957 10.08.1959 10.12.1960 11.08.1962 17.12.1990 20.11.1992 NYSB 1  
DDG 7 Henry B. Wilson (ex DDG-957) 1957 28.02.1958 22.04.1959 17.12.1960 02.10.1989 26.01.1990 Def 1  
DDG 8 Lynde McCormick (ex DDG-958) 1957 04.04.1958 28.07.1959 03.06.1961 01.10.1991 20.11.1992 Def 1  
DDG 9 Towers (ex DDG-959) 1957 01.04.1958 23.04.1959 06.06.1961 01.10.1990 27.05.1992 ToSe 1  
DDG 10 Sampson 1958 02.03.1959 21.05.1960 24.06.1961 24.06.1991 20.11.1992 BIW 1  
DDG 11 Sellers 1958 03.08.1959 09.09.1960 28.10.1961 31.10.1989 20.11.1992 BIW 1  
DDG 12 Robison 1958 28.04.1959 27.04.1960 06.12.1961 01.10.1991 20.11.1992 Def 1  
DDG 13 Hoel 1958 03.08.1959 04.08.1960 16.06.1962 01.10.1990 20.11.1992 Def 1  
DDG 14 Buchanan 1958 23.04.1959 11.05.1960 07.02.1962 01.10.1991 20.11.1992 ToSe 1  
DDG 15 Berkeley 1959 29.08.1960 29.07.1961 15.12.1962 01.10.1992 01.10.1992 NYSB 2  
DDG 16 Joseph Strauss 1959 27.12.1960 09.12.1961 20.04.1963 01.02.1990 11.01.1995 NYSB 2  
DDG 17 Conyngham 1959 01.05.1961 19.05.1962 13.07.1963 30.10.1990 30.05.1991 NYSB 2  
DDG 18 Semmes 1959 15.08.1960 20.05.1961 10.12.1962 12.09.1991 11.01.1995 Avo 2  
DDG 19 Tattnall 1959 14.11.1960 26.08.1961 13.04.1963 18.01.1991 12.01.1993 Avo 2  
DDG 20 Goldsborough 1960 03.01.1961 15.12.1961 09.11.1963 29.04.1993 29.04.1993 PSB 2  
DDG 21 Cochrane 1960 31.07.1961 18.07.1962 21.03.1964 01.10.1990 20.11.1992 PSB 2  
DDG 22 Benjamin Stoddert 1960 11.06.1962 08.01.1963 12.09.1964 20.12.1991 20.11.1992 PSB 2  
DDG 23 Richard E. Byrd 1961 12.04.1961 06.02.1962 07.03.1964 27.04.1990 01.10.1992 ToSe 2  
DDG 24 Waddell 1961 06.02.1962 26.02.1963 28.08.1964 01.10.1992 11.01.1995 ToSe 2  
DDG 25 - ? 21.09.1962 26.09.1963 - - - Def 3 -> austr. HMAS Perth
DDG 26 - ? 26.10.1962 09.01.1964 - - - Def 3 -> austr. HMAS Hobart
DDG 27 - ? 15.02.1965 05.05.1966 - - - Def 3 -> austr. HMAS Brisbane
DDG 28 Tolman ? 01.03.1966 11.08.1967 - - - BIW 4 -> german Lütjens
DDG 29 Henry A. Wiley ? 12.04.1966 13.04.1968 - - - BIW 4 -> german Mölders
DDG 30 Shea ? 22.08.1967 01.02.1969 - - - BIW 4 -> german Rommel

Related classes and conversions:

DD-931 Forrest Sherman Class DDG-2 Charles F. Adams Class