DMS-1 Dorsey Class

mod. DD-74 Wickes Class

Minesweeper, Fast

DMS-6 Hogan

Displacement, standard:  
Displacement, full load:  
Dimensions:   
Propulsion:  
Power:  
Speed:  
Range:  
Armament:  
Aircraft:  
Complement:  
 

 

  Name FY Laid Down Launched Com. Decom. Stricken Yard  
DMS 1 Dorsey (ex DD-117) 1917 18.09.1917 09.04.1918 xx.11.1940 09.10.1945 03.01.1946 Cra  
DMS 2 Lamberton (ex AG-21 ex DD-119) 1917 01.10.1917 30.03.1918 xx.11.1940 xx.05.1945 - NN -> AG-21
DMS 3 Boggs (ex AG-19 ex IX-36 ex DD-136) 1917 15.11.1917 25.04.1918 xx.11.1940 xx.06.1945 - MINYd -> AG-19
DMS 4 Elliot (ex DD-146) 1917 23.02.1918 04.07.1918 xx.11.1940 xx.06.1945 - Cra -> AG-104
DMS 5 Palmer (ex DD-161) 1917 29.05.1918 18.08.1918 xx.11.1940 07.01.1945 24.10.1945 BeQ sunk 07.01.1945
DMS 6 Hogan (ex DD-178) 1917 25.11.1918 12.04.1919 xx.11.1940 xx.06.1945 - BeSF -> AG-105
DMS 7 Howard (ex DD-179) 1917 09.12.1918 26.04.1919 xx.11.1940 xx.06.1945 - BeSF -> AG-106
DMS 8 Stansbury (ex DD-180) 1917 09.12.1918 16.05.1919 xx.11.1940 xx.06.1945 - BeSF -> AG-107
DMS 18 Hamilton (ex DD-141) 1917 08.06.1918 15.01.1919 xx.10.1941 xx.06.1945 - MINYd -> AG-111

Related classes and conversions:

DD-69 Caldwell Class

DD-75 Wickes Class

DD-186 Clemson Class