DMS-9 Chandler Class

mod. DD-186 Clemson Class

Minesweeper, Fast

DMS-16 Trever

Displacement, standard:  
Displacement, full load:  
Dimensions:   
Propulsion:  
Power:  
Speed:  
Range:  
Armament:  
Aircraft:  
Complement:  
 

 

  Name FY Laid Down Launched Com. Decom. Stricken Yard  
DMS 9 Chandler (ex DD-206) 1917 19.08.1918 19.03.1919 xx.11.1940 xx.06.1945 - Cra -> AG-108
DMS 10 Southard (ex DD-207) 1917 18.08.1918 31.03.1919 xx.11.1940 15.12.1945 08.01.1946 Cra lost 09.10.1945
DMS 11 Hovey (ex DD-208) 1917 07.09.1918 26.04.1919 xx.11.1940 07.01.1945 ? Cra sunk 07.01.1945
DMS 12 Long (ex DD-209) 1917 23.09.1918 26.04.1919 xx.11.1940 06.01.1945 ? Cra sunk 06.01.1945
DMS 13 Hopkins (ex DD-249) 1917 30.07.1919 26.06.1920 xx.11.1940 21.12.1945 08.01.1946 NYSB  
DMS 14 Zane (ex DD-337) 1917 15.01.1919 12.08.1919 xx.11.1940 15.12.1945 08.01.1946 MINYd  
DMS 15 Wasmuth (ex DD-338) 1917 12.08.1919 15.09.1920 xx.11.1940 29.12.1942 ? MINYd lost 29.12.1942
DMS 16 Trever (ex DD-339) 1917 12.08.1919 15.09.1920 xx.11.1940 xx.06.1945 - MINYd -> AG-110
DMS 17 Perry (ex DD-340) 1917 15.09.1920 29.10.1921 xx.11.1940 13.09.1944 ? MINYd sunk 13.09.1944

Related classes and conversions:

DD-69 Caldwell Class

DD-75 Wickes Class

DD-186 Clemson Class