LPH-2 Iwo Jima Class

Assault Ship

LPH-9 Guam

Displacement, standard: 10717 t
Displacement, full load: 18004 t
Dimensions: 183.6 m / 25.7 m / 8.0 m
Propulsion: 2 boilers, 1 geared turbine, 1 shafts
Power: 22000 hp
Speed: 23.5 kts
Range: ?
Armament: 8 x 7.6cm/L50 (4 x 2, later 2 x 2)
2 Sea Sparrow BPDMS launcher
2 Phalanx
Aircraft:  
Complement: 667 + 2057 troops
 

 

  Name FY Laid Down Launched Com. Decom. Stricken Yard  
LPH 2 Iwo Jima 1958 02.04.1959 17.09.1960 28.08.1961 31.07.1993 31.07.1993 PuNYd  
LPH 3 Okinawa 1959 01.04.1960 14.08.1961 14.04.1962 19.11.1992 19.11.1992 PhNYd  
LPH 7 Guadalcanal 1960 01.09.1961 16.03.1963 20.07.1963 31.08.1994 31.08.1994 PhNYd  
LPH 9 Guam 1962 15.11.1962 22.08.1964 16.01.1965 25.08.1998 25.08.1998 PhNYd  
LPH 10 Tripoli 1963 15.06.1964 31.07.1956 06.08.1966 08.09.1995 08.09.1995 Ing  
LPH 11 New Orleans 1965 01.03.1966 03.02.1968 16.11.1968 31.10.1997 23.10.1998 PhNYd  
LPH 12 Inchon 1966 08.04.1968 24.05.1969 20.06.1970 06.03.1995 - Ing -> MCS 12

Ing = Ingalls, Pascaguola
PhNYd = Philadelphia Naval Shipyard
PuNYd = Puget Sound Naval Shipyard

Related classes and conversions:

LPH-2 Iwo Jima Class