MCS-12 Inchon Classmod. LPH-2 Iwo Jima Class |
|||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mine Countermeasure Support Ship | |||||||||||||||||||||||
![]() MCS-12 Inchon |
|||||||||||||||||||||||
| Displacement, standard: | 10717 t | ||||||||||||||||||||||
| Displacement, full load: | 18004 t | ||||||||||||||||||||||
| Dimensions: | 183.6 m / 25.7 m / 8.0 m | ||||||||||||||||||||||
| Propulsion: | 2 boilers, 1 geared turbine, 1 shafts | ||||||||||||||||||||||
| Power: | 22000 hp | ||||||||||||||||||||||
| Speed: | 23.5 kts | ||||||||||||||||||||||
| Range: | ? | ||||||||||||||||||||||
| Armament: | 2 Phalanx | ||||||||||||||||||||||
| Aircraft: | |||||||||||||||||||||||
| Complement: | |||||||||||||||||||||||
|
Ing = Ingalls, Pascaguola Related classes and conversions: LPH-2 Iwo Jima Class
|
|||||||||||||||||||||||