AH-10 Samaritan Classmod. AP-4 Argonne Class / Hog Island Type B |
|||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hospital Ship | |||||||||||||||||||||||||
![]() AH-10 Samaritan |
|||||||||||||||||||||||||
Displacement, standard: | |||||||||||||||||||||||||
Displacement, full load: | |||||||||||||||||||||||||
Dimensions: | |||||||||||||||||||||||||
Propulsion: | |||||||||||||||||||||||||
Power: | |||||||||||||||||||||||||
Speed: | |||||||||||||||||||||||||
Range: | |||||||||||||||||||||||||
Armament: | |||||||||||||||||||||||||
Aircraft: | |||||||||||||||||||||||||
Complement: | |||||||||||||||||||||||||
Hog Island Ships: Related classes and conversions:
|
|||||||||||||||||||||||||