AP-4 Argonne ClassHog Island Type B |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Transport | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() AP-32 St. Mihiel |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Displacement, standard: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Displacement, full load: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Propulsion: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Range: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Armament: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aircraft: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Complement: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hog Island Ships: Related classes and conversions:
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||