DE-129 Edsall Class

Destroyer Escort

DE-244 Otterstetter

Displacement, standard:  
Displacement, full load:  
Dimensions:  
Propulsion:  
Power:  
Speed:  
Range:  
Armament:  
Aircraft:  
Complement:  
 

 

  Name FY Laid Down Launched Com. Decom. Stricken Yard  
DE 129 Edsall 1942 02.07.1942 01.11.1942 10.04.1943 11.06.1946 01.06.1968 ConO  
DE 130 Jacob Jones 1942 26.06.1942 29.11.1942 29.04.1943 26.07.1946 02.01.1971 ConO  
DE 131 Hamman (ex Langley) 1942 10.07.1942 13.12.1944 17.05.1943 24.10.1945 01.10.1972 ConO  
DE 132 Robert E. Peary 1942 30.06.1942 03.01.1943 31.05.1943 13.06.1947 01.07.1966 ConO  
DE 133 Pillsbury 1942 18.07.1942 10.01.1943 07.06.1943 xx.xx.1947 - ConO -> DER-133
DE 134 Pope 1942 14.07.1942 12.01.1943 25.06.1943 17.05.1946 02.01.1971 ConO  
DE 135 Flaherty 1942 07.11.1942 17.01.1943 26.06.1943 17.06.1946 01.04.1965 ConO  
DE 136 Frederick C. Davis 1942 09.11.1942 24.01.1943 14.07.1943 24.04.1945 ? ConO sunk 24.04.1945
DE 137 Herbert C. Jones 1942 30.11.1942 19.01.1943 21.07.1943 02.05.1947 01.07.1972 ConO  
DE 138 Douglas L. Howard 1942 08.12.1942 24.01.1943 29.07.1943 17.06.1946 17.06.1946 ConO  
DE 139 Farquhar 1942 14.12.1942 13.02.1943 05.08.1943 14.06.1946 01.10.1972 ConO  
DE 140 J. R. Y. Blakely 1942 16.12.1942 07.03.1943 16.08.1943 14.06.1946 02.01.1971 ConO  
DE 141 Hill 1942 21.12.1942 28.02.1943 16.08.1943 07.06.1946 01.10.1972 ConO  
DE 142 Fessenden 1942 04.01.1943 09.03.1943 25.08.1943 24.06.1946 - ConO -> DER-142
DE 143 Fiske 1942 04.01.1943 14.03.1943 25.08.1943 02.08.1944 22.08.1944 ConO sunk 02.08.1944
DE 144 Frost 1942 13.01.1943 21.03.1943 30.08.1943 18.06.1946 01.04.1965 ConO  
DE 145 Huse 1942 11.01.1943 23.03.1943 30.08.1943
03.08.1951
27.03.1946
xx.06.1965
01.08.1973 ConO  
DE 146 Inch 1942 19.01.1943 04.04.1943 08.09.1943 11.05.1946 01.10.1972 ConO  
DE 147 Blair 1942 19.01.1943 06.04.1943 13.09.1943 28.06.1946 - ConO -> DER-146
DE 148 Brough 1942 22.01.1943 10.04.1943 18.09.1943
?
22.03.1946
?
01.11.1965 ConO  
DE 149 Chatelain 1942 24.01.1943 21.04.1943 22.09.1943 14.06.1946 01.08.1973 ConO  
DE 150 Neunzer 1942 29.01.1943 27.04.1943 27.09.1943 xx.01.1947 01.07.1972 ConO  
DE 151 Poole 1942 13.02.1943 08.05.1943 29.09.1943 xx.01.1947 02.01.1971 ConO  
DE 152 Peterson 1942 28.02.1943 15.05.1943 29.09.1943 01.05.1946 - ConO -> DEAS-152
DE 238 Steward 1942 15.07.1942 22.11.1942 31.05.1943 27.03.1946 01.10.1972 Bro  
DE 239 Sturtevant 1942 15.07.1942 03.12.1942 16.06.1943 24.03.1946 - Bro -> DER-239
DE 240 Moore 1942 20.07.1942 21.12.1942 01.07.1943 30.06.1947 01.08.1973 Bro  
DE 241 Keith (ex Scott) 1942 04.08.1942 21.12.1942 19.07.1943 20.09.1946 01.11.1972 Bro  
DE 242 Tomich 1942 15.09.1942 28.12.1942 27.07.1943 20.09.1946 01.11.1972 Bro  
DE 243 J. Richard Ward (ex James R. Ward) 1942 30.09.1942 06.01.1943 05.07.1943 13.06.1946 02.01.1971 Bro  
DE 244 Otterstetter 1942 09.11.1942 19.01.1943 06.08.1943 21.09.1946 - Bro -> DER-244
DE 245 Sloat 1942 21.11.1942 21.01.1943 16.08.1943 06.08.1947 02.01.1971 Bro  
DE 246 Snowden 1942 07.12.1942 19.02.1943 23.08.1943
06.06.1951
02.10.1961
xx.03.1946
xx.08.1960
01.08.1962
23.09.1968 Bro  
DE 247 Stanton 1942 07.12.1942 21.02.1943 07.08.1943 02.06.1947 01.12.1970 Bro  
DE 248 Swasey 1942 30.12.1942 18.03.1943 31.08.1943 15.03.1946 01.11.1972 Bro  
DE 249 Marchand 1942 30.12.1942 20.03.1943 08.09.1943 25.04.1947 02.01.1971 Bro  
DE 250 Hurst 1942 27.01.1943 14.04.1943 30.08.1943 01.05.1946 01.12.1972 Bro  
DE 251 Camp 1942 27.01.1943 16.04.1943 16.09.1943 xx.xx.1945 - Bro -> mod. -> DER-251
DE 252 Howard D. Crow 1942 06.02.1943 26.04.1943 27.09.1943
06.07.1951
22.05.1946
?
23.09.1968 Bro  
DE 253 Pettit 1942 06.02.1943 28.04.1943 23.09.1943 06.05.1946 01.08.1973 Bro  
DE 254 Ricketts 1942 16.03.1943 10.05.1943 05.10.1943 17.04.1946 01.11.1972 Bro  
DE 255 Sellstrom 1942 16.03.1943 12.05.1943 12.10.1943 xx.04.1946 - Bro -> DER-255
DE 316 Harveson 1942 09.03.1943 22.05.1943 12.10.1943 09.05.1947 - ConO -> DER-316
DE 317 Joyce 1942 08.03.1943 26.05.1943 30.09.1943 01.05.1946 - ConO -> DER-317
DE 318 Kirkpatrick 1942 15.03.1943 05.06.1943 23.10.1943 01.05.1946 - ConO -> DER-318
DE 319 Leopold 1942 24.03.1943 12.06.1943 18.10.1943 10.03.1944 ? ConO sunk 10.03.1944
DE 320 Menges 1942 22.03.1943 15.06.1943 26.10.1943 xx.01.1947 02.01.1971 ConO  
DE 321 Mosley 1942 06.04.1943 26.06.1943 30.10.1943 15.03.1946 02.01.1971 ConO  
DE 322 Newell 1942 05.04.1943 29.06.1943 30.10.1943 20.11.1945 - ConO -> DER-322
DE 323 Pride 1942 12.04.1943 03.07.1943 13.11.1943 26.04.1946 02.01.1971 ConO  
DE 324 Falgout 1942 26.05.1943 24.07.1943 15.11.1943 18.04.1947 - ConO -> DER-324
DE 325 Lowe 1942 24.05.1943 28.07.1943 22.11.1943 01.05.1946 - ConO -> DER-325
DE 326 Thomas J. Gary (ex Gary) 1942 15.06.1943 21.08.1943 27.11.1943 07.03.1947 - ConO -> DER-326
DE 327 Brister 1942 14.06.1943 24.08.1943 30.11.1943 04.10.1946 - ConO -> DER-327
DE 328 Finch 1942 29.06.1943 28.08.1943 13.12.1943 04.10.1946 - ConO -> DER-328
DE 329 Kretchmer 1942 28.06.1943 31.08.1943 13.12.1943 20.09.1946 - ConO -> DER-329
DE 330 O’Reilly 1942 29.07.1943 14.11.1943 28.12.1943 15.06.1946 xx.01.1971 ConO (-> DEAS-330)
DE 331 Koiner 1942 26.07.1943 05.10.1943 27.12.1943 04.10.1946 - ConO -> DER-331
DE 332 Price 1942 24.08.1943 30.10.1943 12.01.1944 16.05.1947 - ConO -> DER-332
DE 333 Strickland 1942 23.08.1943 02.11.1943 10.01.1944 15.06.1946 - ConO -> DER-333
DE 334 Forster 1942 31.08.1943 13.11.1943 25.01.1944 15.06.1946 - ConO -> DER-334
DE 335 Daniel 1942 30.08.1943 16.11.1943 24.01.1944 12.04.1946 15.01.1971 ConO  
DE 336 Roy O. Hale 1942 13.09.1943 20.11.1943 03.02.1944 11.07.1946 - ConO -> DER-336
DE 337 Dale W. Peterson 1942 25.10.1943 22.12.1943 17.02.1944 27.03.1946 02.01.1971 ConO  
DE 338 Martin H. Ray 1942 27.10.1943 29.12.1943 28.02.1944 xx.03.1946 01.05.1966 ConO  
DE 382 Ramsden 1942 26.03.1943 24.05.1943 19.10.1943 13.06.1946 - Bro -> DER-382
DE 383 Mills 1942 26.03.1943 26.05.1943 12.10.1943 14.06.1946 - Bro -> DER-383
DE 384 Rhodes 1942 19.04.1943 29.06.1943 25.10.1943 13.06.1946 - Bro -> DER-384
DE 385 Richey 1942 19.04.1943 30.06.1943 30.10.1943 xx.01.1947 30.06.1968 Bro  
DE 386 Savage 1942 30.04.1943 15.07.1943 29.10.1943 13.06.1946 - Bro -> DER-386
DE 387 Vance 1942 30.04.1943 16.07.1943 01.11.1943 27.02.1946 - Bro -> DER-387
DE 388 Lansing 1942 15.05.1943 02.08.1943 10.11.1943 25.04.1946 - Bro -> DER-388
DE 389 Durant 1942 15.05.1943 03.08.1943 16.11.1943 27.02.1946 - Bro -> DER-389
DE 390 Calcaterra 1942 28.05.1943 16.08.1943 17.11.1943 01.05.1946 - Bro -> DER-390
DE 391 Chambers 1942 28.05.1943 17.08.1943 22.11.1943 22.04.1946 - Bro -> DER-391
DE 392 Merrill 1942 01.07.1943 29.08.1943 27.11.1943 01.05.1946 02.04.1972 Bro  
DE 393 Haverfield 1942 01.07.1943 30.08.1943 29.11.1943 30.06.1947 - Bro -> DER-393
DE 394 Swenning 1942 17.07.1943 13.09.1943 01.12.1943 25.09.1947 01.07.1972 Bro  
DE 395 Willis 1942 17.07.1943 14.09.1943 10.12.1943 12.09.1947 01.07.1972 Bro  
DE 396 Janssen 1942 04.08.1943 04.10.1943 18.12.1943 12.04.1946 01.07.1972 Bro  
DE 397 Wilhoite 1942 04.08.1943 05.10.1943 16.12.1943 19.06.1946 - Bro -> DER-397
DE 398 Cockrill 1942 31.08.1943 29.10.1943 24.12.1943 21.06.1946 01.08.1943 Bro  
DE 399 Stockdale 1942 31.08.1943 30.10.1943 31.12.1943 18.04.1947 01.07.1972 Bro  
DE 400 Hissem 1942 06.10.1943 26.12.1943 13.01.1944 15.06.1946 - Bro -> DER-400
DE 401 Holder 1942 06.10.1943 27.11.1943 18.01.1944 13.09.1944 23.09.1944 Bro damaged 11.04.1944

Related classes and conversions:

DE-5 Evarts (GMT) Class

DE-51 Buckley (TE) Class

  • DE-217 Coolbaugh Class
  • DEAS-644 Vammen Class
  • DEC-698 Raby Class
  • DER-51 Buckley Class
  • APD-37 Charles Lawrence Class
  • IX-182 Donnell Class

 

DE-99 Cannon (DET) Class

DE-129 Edsall (FMR) Class

DE-224 Rudderow (TEV) Class

DE-339 John C. Butler (WGT) Class