AGM-12 American Mariner ClassEC2-S-C1 |
||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Missile Tracking Ship | ||||||||||||||||||||||||||
AGM-12 American Mariner |
||||||||||||||||||||||||||
Displacement, standard: | ||||||||||||||||||||||||||
Displacement, full load: | ||||||||||||||||||||||||||
Dimensions: | ||||||||||||||||||||||||||
Propulsion: | ||||||||||||||||||||||||||
Power: | ||||||||||||||||||||||||||
Speed: | ||||||||||||||||||||||||||
Range: | ||||||||||||||||||||||||||
Armament: | ||||||||||||||||||||||||||
Aircraft: | ||||||||||||||||||||||||||
Complement: | ||||||||||||||||||||||||||
Liberty Ships: Related classes and conversions:
|
||||||||||||||||||||||||||