AKN-1 Indus ClassEC2-S-C1 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Net Cargo Ship | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AKN-2 Sagittarius |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Displacement, standard: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Displacement, full load: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Propulsion: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Range: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Armament: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aircraft: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Complement: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Liberty Ships: Related classes and conversions:
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||