AVS-3 Grumium Classmod. AK-70 Crater Class / EC2-S-C1 |
|||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aviation Supply Ship | |||||||||||||||||||||||||||||||||||||
AVS-4 Allioth |
|||||||||||||||||||||||||||||||||||||
Displacement, standard: | |||||||||||||||||||||||||||||||||||||
Displacement, full load: | |||||||||||||||||||||||||||||||||||||
Dimensions: | |||||||||||||||||||||||||||||||||||||
Propulsion: | |||||||||||||||||||||||||||||||||||||
Power: | |||||||||||||||||||||||||||||||||||||
Speed: | |||||||||||||||||||||||||||||||||||||
Range: | |||||||||||||||||||||||||||||||||||||
Armament: | |||||||||||||||||||||||||||||||||||||
Aircraft: | |||||||||||||||||||||||||||||||||||||
Complement: | |||||||||||||||||||||||||||||||||||||
Liberty Ships: Related classes and conversions:
|
|||||||||||||||||||||||||||||||||||||