AD-16 Cascade ClassC3-S1-N2 |
||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Destroyer Tender | ||||||||||||||||||||||||||||||||
![]() AD-16 Cascade |
||||||||||||||||||||||||||||||||
Displacement, standard: | ||||||||||||||||||||||||||||||||
Displacement, full load: | ||||||||||||||||||||||||||||||||
Dimensions: | ||||||||||||||||||||||||||||||||
Propulsion: | ||||||||||||||||||||||||||||||||
Power: | ||||||||||||||||||||||||||||||||
Speed: | ||||||||||||||||||||||||||||||||
Range: | ||||||||||||||||||||||||||||||||
Armament: | ||||||||||||||||||||||||||||||||
Aircraft: | ||||||||||||||||||||||||||||||||
Complement: | ||||||||||||||||||||||||||||||||
Standard C3 Ships: Related classes and conversions:
|
||||||||||||||||||||||||||||||||