AR-22 Klondike Classmod. AD-22 Klondike Class / C3-Special |
||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Repair Ship | ||||||||||||||||||||||||||||||||
![]() AR-22 Klondike |
||||||||||||||||||||||||||||||||
Displacement, standard: | ||||||||||||||||||||||||||||||||
Displacement, full load: | ||||||||||||||||||||||||||||||||
Dimensions: | ||||||||||||||||||||||||||||||||
Propulsion: | ||||||||||||||||||||||||||||||||
Power: | ||||||||||||||||||||||||||||||||
Speed: | ||||||||||||||||||||||||||||||||
Range: | ||||||||||||||||||||||||||||||||
Armament: | ||||||||||||||||||||||||||||||||
Aircraft: | ||||||||||||||||||||||||||||||||
Complement: | ||||||||||||||||||||||||||||||||
Standard C3 Ships: Related classes and conversions:
|
||||||||||||||||||||||||||||||||