AD-22 Klondike ClassC3-Special |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Destroyer Tender | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() AD-22 Klondike |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Displacement, standard: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Displacement, full load: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Propulsion: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Range: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Armament: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aircraft: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Complement: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Standard C3 Ships: Related classes and conversions:
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||