AP-69 Elizabeth C. Stanton ClassC3-Cargo(S) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Transport | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() AP-76 Anne Arundel |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
Displacement, standard: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Displacement, full load: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Propulsion: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Range: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Armament: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aircraft: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Complement: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Standard C3 Ships: Related classes and conversions:
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||