AG-172 Phoenix ClassVC2-S-AP3 |
||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Miscellaneous Auxiliary (Depot Ship) | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() AG-172 Phoenix |
||||||||||||||||||||||||||||||||||||||||||||||||
| Displacement, standard: | ||||||||||||||||||||||||||||||||||||||||||||||||
| Displacement, full load: | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions: | ||||||||||||||||||||||||||||||||||||||||||||||||
| Propulsion: | ||||||||||||||||||||||||||||||||||||||||||||||||
| Power: | ||||||||||||||||||||||||||||||||||||||||||||||||
| Speed: | ||||||||||||||||||||||||||||||||||||||||||||||||
| Range: | ||||||||||||||||||||||||||||||||||||||||||||||||
| Armament: | ||||||||||||||||||||||||||||||||||||||||||||||||
| Aircraft: | ||||||||||||||||||||||||||||||||||||||||||||||||
| Complement: | ||||||||||||||||||||||||||||||||||||||||||||||||
|
Victory Ships: Related classes and conversions:
|
||||||||||||||||||||||||||||||||||||||||||||||||