AGM-6 Watertown ClassVC2-S-AP3 |
||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Missile Tracking Ship | ||||||||||||||||||||||||||
![]() AGM-6 Watertown |
||||||||||||||||||||||||||
| Displacement, standard: | ||||||||||||||||||||||||||
| Displacement, full load: | ||||||||||||||||||||||||||
| Dimensions: | ||||||||||||||||||||||||||
| Propulsion: | ||||||||||||||||||||||||||
| Power: | ||||||||||||||||||||||||||
| Speed: | ||||||||||||||||||||||||||
| Range: | ||||||||||||||||||||||||||
| Armament: | ||||||||||||||||||||||||||
| Aircraft: | ||||||||||||||||||||||||||
| Complement: | ||||||||||||||||||||||||||
|
Victory Ships: Related classes and conversions:
|
||||||||||||||||||||||||||